Meeting attendance of Councillor David Coen

Attendance statistics for Councillor David Coen
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Coen
Date Committee Meeting Attendance
24/11/2022, 19:30 Corporate Management Committee ,24/11/2022, 19:30 Present
17/11/2022, 19:00 Environment and Sustainability Committee ,17/11/2022, 19:00 Present
12/01/2023, 19:30 Environment and Sustainability Committee ,12/01/2023, 19:30 Present
09/03/2023, 19:30 Environment and Sustainability Committee ,09/03/2023, 19:30 Present
20/10/2022, 19:30 Full Council ,20/10/2022, 19:30 Present
08/12/2022, 19:30 Full Council ,08/12/2022, 19:30 Apologies received
09/02/2023, 19:30 Full Council ,09/02/2023, 19:30 Present
02/03/2023, 19:30 Full Council ,02/03/2023, 19:30 Present
18/10/2022, 19:30 Housing Committee ,18/10/2022, 19:30 Present
16/11/2022, 19:30 Housing Committee ,16/11/2022, 19:30 Present
11/01/2023, 19:30 Housing Committee ,11/01/2023, 19:30 Present
08/03/2023, 19:30 Housing Committee ,08/03/2023, 19:30 Apologies, sent representative; Substituted by Councillor Chris Howorth
14/12/2022, 18:30 Planning Committee ,14/12/2022, 18:30 Present as substitute