Attendance record - Councillor Alex Balkan

Meeting attendance of Councillor Alex Balkan

Earlier - Later
Attendance statistics for Councillor Alex Balkan
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alex Balkan
Date Committee Meeting Attendance
12/10/2023, 19:30 Corporate Management Committee ,12/10/2023, 19:30 Present
21/03/2024, 19:30 Corporate Management Committee ,21/03/2024, 19:30 Present
05/10/2023, 19:30 Crime and Disorder Committee ,05/10/2023, 19:30 Present
01/02/2024, 19:30 Crime and Disorder Committee ,01/02/2024, 19:30 Present
28/03/2024, 19:30 Crime and Disorder Committee ,28/03/2024, 19:30 Apologies received
16/11/2023, 19:30 Environment and Sustainability Committee ,16/11/2023, 19:30 Present as substitute
07/03/2024, 19:30 Environment and Sustainability Committee ,07/03/2024, 19:30 Present as substitute
19/10/2023, 19:30 Full Council ,19/10/2023, 19:30 Present
19/10/2023, 19:30 Full Council ,19/10/2023, 19:30 Present
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Present
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Present
08/02/2024, 19:30 Full Council ,08/02/2024, 19:30 Present
29/02/2024, 19:30 Full Council ,29/02/2024, 19:30 Apologies received
06/03/2024, 19:00 Housing Committee ,06/03/2024, 19:00 Present as substitute
05/10/2023, 19:30 Overview and Scrutiny Select Committee ,05/10/2023, 19:30 Present
13/12/2023, 19:30 Overview and Scrutiny Select Committee ,13/12/2023, 19:30 Present
01/02/2024, 19:30 Overview and Scrutiny Select Committee ,01/02/2024, 19:30 Present
28/03/2024, 19:30 Overview and Scrutiny Select Committee ,28/03/2024, 19:30 Expected
25/10/2023, 18:30 Planning Committee ,25/10/2023, 18:30 Present
29/11/2023, 18:30 Planning Committee ,29/11/2023, 18:30 Present
20/12/2023, 18:30 Planning Committee ,20/12/2023, 18:30 Present
31/01/2024, 18:30 Planning Committee ,31/01/2024, 18:30 Present
28/02/2024, 18:30 Planning Committee ,28/02/2024, 18:30 Present
27/03/2024, 18:30 Planning Committee ,27/03/2024, 18:30 Present
21/11/2023, 19:30 Standards and Audit Committee ,21/11/2023, 19:30 Present as substitute