Meeting attendance of Councillor Chris Howorth

Attendance statistics for Councillor Chris Howorth
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Howorth
Date Committee Meeting Attendance
09/11/2023, 19:30 Community Services Committee ,09/11/2023, 19:30 Present
04/01/2024, 19:30 Community Services Committee ,04/01/2024, 19:30 Present
14/03/2024, 19:30 Community Services Committee ,14/03/2024, 19:30 Present
23/11/2023, 19:30 Corporate Management Committee ,23/11/2023, 19:30 Present
14/12/2023, 19:30 Corporate Management Committee ,14/12/2023, 19:30 Present
18/01/2024, 19:30 Corporate Management Committee ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Corporate Management Committee ,22/02/2024, 19:30 Present
21/03/2024, 19:30 Corporate Management Committee ,21/03/2024, 19:30 Present
18/04/2024, 19:30 Corporate Management Committee ,18/04/2024, 19:30 Present
07/03/2024, 19:30 Environment and Sustainability Committee ,07/03/2024, 19:30 Present as substitute
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Present
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Present
08/02/2024, 19:30 Full Council ,08/02/2024, 19:30 Present
29/02/2024, 19:30 Full Council ,29/02/2024, 19:30 Present
25/04/2024, 19:30 Full Council ,25/04/2024, 19:30 Expected
06/12/2023, 19:00 Housing Committee ,06/12/2023, 19:00 Present as substitute
29/11/2023, 18:30 Planning Committee ,29/11/2023, 18:30 Present
20/12/2023, 18:30 Planning Committee ,20/12/2023, 18:30 Present
31/01/2024, 18:30 Planning Committee ,31/01/2024, 18:30 Present
28/02/2024, 18:30 Planning Committee ,28/02/2024, 18:30 Present
27/03/2024, 18:30 Planning Committee ,27/03/2024, 18:30 Apologies, sent representative; Substituted by Councillor Scott Lewis
24/04/2024, 18:30 Planning Committee ,24/04/2024, 18:30 Present
03/01/2024, 19:30 Regulatory Committee ,03/01/2024, 19:30 In attendance
23/01/2024, 19:30 Standards and Audit Committee ,23/01/2024, 19:30 Present as substitute
22/02/2024, 19:30 Standing Council Tax Setting Committee ,22/02/2024, 19:30 Present