Meeting attendance of Councillor Chris Howorth

Attendance statistics for Councillor Chris Howorth
Statistic Count Percentage
Total expected attendances:24
Present as expected: 23   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Howorth
Date Committee Meeting Attendance
01/03/2023, 19:30 Appointments Sub-Committee ,01/03/2023, 19:30 Present
14/03/2023, 09:30 Appointments Sub-Committee ,14/03/2023, 09:30 Present
10/11/2022, 19:30 Community Services Committee ,10/11/2022, 19:30 Present
05/01/2023, 19:30 Community Services Committee ,05/01/2023, 19:30 Present
16/03/2023, 19:30 Community Services Committee ,16/03/2023, 19:30 Present
13/10/2022, 19:30 Corporate Management Committee ,13/10/2022, 19:30 Present
24/11/2022, 19:30 Corporate Management Committee ,24/11/2022, 19:30 Present
15/12/2022, 19:30 Corporate Management Committee ,15/12/2022, 19:30 Expected
19/01/2023, 19:30 Corporate Management Committee ,19/01/2023, 19:30 Apologies, sent representative
23/02/2023, 19:30 Corporate Management Committee ,23/02/2023, 19:30 Present
15/03/2023, 19:30 Corporate Management Committee ,15/03/2023, 19:30 Present
23/03/2023, 19:30 Corporate Management Committee ,23/03/2023, 19:30 Present
23/02/2023, 19:30 Council Tax Setting Committee ,23/02/2023, 19:30 Present
02/02/2023, 19:30 Crime and Disorder Committee ,02/02/2023, 19:30 Present as substitute
20/10/2022, 19:30 Full Council ,20/10/2022, 19:30 Present
08/12/2022, 19:30 Full Council ,08/12/2022, 19:30 Present
09/02/2023, 19:30 Full Council ,09/02/2023, 19:30 Present
02/03/2023, 19:30 Full Council ,02/03/2023, 19:30 Present
08/03/2023, 19:30 Housing Committee ,08/03/2023, 19:30 Present as substitute
02/02/2023, 19:30 Overview and Scrutiny Select Committee ,02/02/2023, 19:30 Present as substitute
09/11/2022, 18:30 Planning Committee ,09/11/2022, 18:30 Present
14/12/2022, 18:30 Planning Committee ,14/12/2022, 18:30 Present
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Present
15/02/2023, 18:30 Planning Committee ,15/02/2023, 18:30 Present
22/03/2023, 18:30 Planning Committee ,22/03/2023, 18:30 Present