Meeting attendance of Councillor Chris Howorth

Attendance statistics for Councillor Chris Howorth
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Howorth
Date Committee Meeting Attendance
26/04/2023, 19:30 Appointments Sub-Committee ,26/04/2023, 19:30 Present
13/07/2023, 14:30 Cabrera Trust Management Committee AGM ,13/07/2023, 14:30 Present
15/06/2023, 19:30 Community Services Committee ,15/06/2023, 19:30 Present
21/09/2023, 19:30 Community Services Committee ,21/09/2023, 19:30 Present
20/04/2023, 19:30 Corporate Management Committee ,20/04/2023, 19:30 Present
25/05/2023, 19:30 Corporate Management Committee ,25/05/2023, 19:30 Present
22/06/2023, 19:30 Corporate Management Committee ,22/06/2023, 19:30 Present
13/07/2023, 19:30 Corporate Management Committee ,13/07/2023, 19:30 Present
14/09/2023, 19:30 Corporate Management Committee ,14/09/2023, 19:30 Present
27/04/2023, 19:30 Full Council ,27/04/2023, 19:30 Present
17/05/2023, 19:30 Full Council ,17/05/2023, 19:30 Present
29/06/2023, 19:30 Full Council ,29/06/2023, 19:30 Present
20/07/2023, 19:30 Full Council ,20/07/2023, 19:30 Present
12/04/2023, 19:30 Overview and Scrutiny Select Committee ,12/04/2023, 19:30 Present as substitute
19/04/2023, 18:30 Planning Committee ,19/04/2023, 18:30 Present
31/05/2023, 18:30 Planning Committee ,31/05/2023, 18:30 Present
28/06/2023, 18:30 Planning Committee ,28/06/2023, 18:30 Present
26/07/2023, 18:30 Planning Committee ,26/07/2023, 18:30 Present
06/09/2023, 18:30 Planning Committee ,06/09/2023, 18:30 Present
27/09/2023, 18:30 Planning Committee ,27/09/2023, 18:30 Apologies received
24/05/2023, 19:30 Standards and Audit Committee ,24/05/2023, 19:30 Present as substitute
16/06/2023, 09:30 Standing Appointments Sub-Committee ,16/06/2023, 09:30 Present