Meeting attendance of Councillor Linda Gillham

Attendance statistics for Councillor Linda Gillham
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Linda Gillham
Date Committee Meeting Attendance
26/04/2023, 19:30 Appointments Sub-Committee ,26/04/2023, 19:30 Present
15/06/2023, 19:30 Community Services Committee ,15/06/2023, 19:30 In attendance
20/04/2023, 19:30 Corporate Management Committee ,20/04/2023, 19:30 Present
25/05/2023, 19:30 Corporate Management Committee ,25/05/2023, 19:30 Present
22/06/2023, 19:30 Corporate Management Committee ,22/06/2023, 19:30 Present
13/07/2023, 19:30 Corporate Management Committee ,13/07/2023, 19:30 Present
14/09/2023, 19:30 Corporate Management Committee ,14/09/2023, 19:30 Present
06/07/2023, 19:30 Crime and Disorder Committee ,06/07/2023, 19:30 Present
27/04/2023, 19:30 Full Council ,27/04/2023, 19:30 Present
17/05/2023, 19:30 Full Council ,17/05/2023, 19:30 Present
29/06/2023, 19:30 Full Council ,29/06/2023, 19:30 Present
20/07/2023, 19:30 Full Council ,20/07/2023, 19:30 Present
12/04/2023, 19:30 Overview and Scrutiny Select Committee ,12/04/2023, 19:30 Apologies, sent representative; Substituted by Councillor Sam Jenkins
06/07/2023, 19:30 Overview and Scrutiny Select Committee ,06/07/2023, 19:30 Present
28/06/2023, 18:30 Planning Committee ,28/06/2023, 18:30 In attendance
26/07/2023, 18:30 Planning Committee ,26/07/2023, 18:30 In attendance
06/09/2023, 18:30 Planning Committee ,06/09/2023, 18:30 In attendance
03/10/2023, 19:30 Standards and Audit Committee ,03/10/2023, 19:30 Present as substitute
05/06/2023, 19:30 Standing Appointments Sub-Committee ,05/06/2023, 19:30 Present
16/06/2023, 09:30 Standing Appointments Sub-Committee ,16/06/2023, 09:30 Present