Meeting attendance of Councillor Robert King

Attendance statistics for Councillor Robert King
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert King
Date Committee Meeting Attendance
01/03/2023, 19:30 Appointments Sub-Committee ,01/03/2023, 19:30 Present
14/03/2023, 09:30 Appointments Sub-Committee ,14/03/2023, 09:30 Present
19/01/2023, 19:30 Corporate Management Committee ,19/01/2023, 19:30 Present
23/02/2023, 19:30 Corporate Management Committee ,23/02/2023, 19:30 Present
15/03/2023, 19:30 Corporate Management Committee ,15/03/2023, 19:30 Present; Substituted by Councillor Abby King
23/03/2023, 19:30 Corporate Management Committee ,23/03/2023, 19:30 Present
20/04/2023, 19:30 Corporate Management Committee ,20/04/2023, 19:30 Present
25/05/2023, 19:30 Corporate Management Committee ,25/05/2023, 19:30 Present
23/02/2023, 19:30 Council Tax Setting Committee ,23/02/2023, 19:30 Present
12/01/2023, 19:30 Environment and Sustainability Committee ,12/01/2023, 19:30 Apologies received
09/03/2023, 19:30 Environment and Sustainability Committee ,09/03/2023, 19:30 Present
09/02/2023, 19:30 Full Council ,09/02/2023, 19:30 Present
02/03/2023, 19:30 Full Council ,02/03/2023, 19:30 Present
27/04/2023, 19:30 Full Council ,27/04/2023, 19:30 Present
17/05/2023, 19:30 Full Council ,17/05/2023, 19:30 Present
08/03/2023, 19:30 Housing Committee ,08/03/2023, 19:30 Present as substitute
07/06/2023, 19:30 Housing Committee ,07/06/2023, 19:30 Present
12/04/2023, 19:30 Overview and Scrutiny Select Committee ,12/04/2023, 19:30 Present as substitute
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Present as substitute
19/04/2023, 18:30 Planning Committee ,19/04/2023, 18:30 In attendance
05/06/2023, 19:30 Standing Appointments Sub-Committee ,05/06/2023, 19:30 Present