Meeting attendance of Councillor Nick Prescot

Attendance statistics for Councillor Nick Prescot
Statistic Count Percentage
Total expected attendances:13
Present as expected: 8   62%
Apologies received:4   80% of absences
Absent (incl. apologies):5   38%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Prescot
Date Committee Meeting Attendance
16/06/2022, 19:30 Community Services Committee ,16/06/2022, 19:30 Present as substitute
23/06/2022, 19:30 Corporate Management Committee ,23/06/2022, 19:30 Present as substitute
13/10/2022, 19:30 Corporate Management Committee ,13/10/2022, 19:30 Present as substitute
24/11/2022, 19:30 Corporate Management Committee ,24/11/2022, 19:30 Present
07/07/2022, 19:30 Crime and Disorder Committee ,07/07/2022, 19:30 Apologies received
06/10/2022, 19:30 Crime and Disorder Committee ,06/10/2022, 19:30 Absent
28/06/2022, 19:30 Englefield Green Committee ,28/06/2022, 19:30 Present
18/10/2022, 19:30 Englefield Green Committee ,18/10/2022, 19:30 Present
09/06/2022, 19:30 Environment and Sustainability Committee ,09/06/2022, 19:30 Present
17/11/2022, 19:00 Environment and Sustainability Committee ,17/11/2022, 19:00 Present
21/07/2022, 19:30 Full Council ,21/07/2022, 19:30 Apologies received
20/10/2022, 19:30 Full Council ,20/10/2022, 19:30 Apologies received
07/07/2022, 19:30 Overview and Scrutiny Select Committee ,07/07/2022, 19:30 Apologies received
09/11/2022, 18:30 Planning Committee ,09/11/2022, 18:30 In attendance