Meeting attendance of Councillor Nick Prescot

Attendance statistics for Councillor Nick Prescot
Statistic Count Percentage
Total expected attendances:23
Present as expected: 10   43%
Apologies received:6   46% of absences
Absent (incl. apologies):13   57%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Prescot
Date Committee Meeting Attendance
05/10/2023, 19:30 Crime and Disorder Committee ,05/10/2023, 19:30 Present
01/02/2024, 19:30 Crime and Disorder Committee ,01/02/2024, 19:30 Apologies received
28/03/2024, 19:30 Crime and Disorder Committee ,28/03/2024, 19:30 Absent
17/10/2023, 19:30 Englefield Green Committee ,17/10/2023, 19:30 Present
16/01/2024, 19:30 Englefield Green Committee ,16/01/2024, 19:30 Absent
20/02/2024, 11:30 Englefield Green Committee ,20/02/2024, 11:30 Apologies received
16/11/2023, 19:30 Environment and Sustainability Committee ,16/11/2023, 19:30 Apologies, sent representative
11/01/2024, 19:30 Environment and Sustainability Committee ,11/01/2024, 19:30 Absent
07/03/2024, 19:30 Environment and Sustainability Committee ,07/03/2024, 19:30 Apologies, sent representative; Substituted by Councillor Alex Balkan
19/10/2023, 19:30 Full Council ,19/10/2023, 19:30 Present
19/10/2023, 19:30 Full Council ,19/10/2023, 19:30 Present
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Present
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Present
08/02/2024, 19:30 Full Council ,08/02/2024, 19:30 Present
29/02/2024, 19:30 Full Council ,29/02/2024, 19:30 Present
15/11/2023, 19:00 Housing Committee ,15/11/2023, 19:00 Apologies, sent representative; Substituted by Councillor Robert Bromley
06/12/2023, 19:00 Housing Committee ,06/12/2023, 19:00 Absent
10/01/2024, 19:00 Housing Committee ,10/01/2024, 19:00 Absent
06/03/2024, 19:00 Housing Committee ,06/03/2024, 19:00 Absent
05/10/2023, 19:30 Overview and Scrutiny Select Committee ,05/10/2023, 19:30 Present
13/12/2023, 19:30 Overview and Scrutiny Select Committee ,13/12/2023, 19:30 Present
01/02/2024, 19:30 Overview and Scrutiny Select Committee ,01/02/2024, 19:30 Apologies received
28/03/2024, 19:30 Overview and Scrutiny Select Committee ,28/03/2024, 19:30 Absent