Meeting attendance of Councillor Mark Nuti

Attendance statistics for Councillor Mark Nuti
Statistic Count Percentage
Total expected attendances:20
Present as expected: 16   80%
Apologies received:4   100% of absences
Absent (incl. apologies):4   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Nuti
Date Committee Meeting Attendance
13/10/2022, 19:30 Corporate Management Committee ,13/10/2022, 19:30 Present
24/11/2022, 19:30 Corporate Management Committee ,24/11/2022, 19:30 Apologies, sent representative; Substituted by Councillor Nick Prescot
15/12/2022, 19:30 Corporate Management Committee ,15/12/2022, 19:30 Present
19/01/2023, 19:30 Corporate Management Committee ,19/01/2023, 19:30 Present
23/02/2023, 19:30 Corporate Management Committee ,23/02/2023, 19:30 Apologies, sent representative
15/03/2023, 19:30 Corporate Management Committee ,15/03/2023, 19:30 Present
23/03/2023, 19:30 Corporate Management Committee ,23/03/2023, 19:30 Present
23/02/2023, 19:30 Council Tax Setting Committee ,23/02/2023, 19:30 Apologies, sent representative
20/10/2022, 19:30 Full Council ,20/10/2022, 19:30 Present
08/12/2022, 19:30 Full Council ,08/12/2022, 19:30 Present
09/02/2023, 19:30 Full Council ,09/02/2023, 19:30 Present
02/03/2023, 19:30 Full Council ,02/03/2023, 19:30 Apologies received
09/11/2022, 18:30 Planning Committee ,09/11/2022, 18:30 Present
14/12/2022, 18:30 Planning Committee ,14/12/2022, 18:30 Present
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Present
15/02/2023, 18:30 Planning Committee ,15/02/2023, 18:30 Present
22/03/2023, 18:30 Planning Committee ,22/03/2023, 18:30 Present
22/11/2022, 19:30 Standards and Audit Committee ,22/11/2022, 19:30 Present
24/01/2023, 19:30 Standards and Audit Committee ,24/01/2023, 19:30 Present
Private meeting, 17/03/2023, 14:00 Present