Meeting attendance of Councillor Sylvia Whyte

Attendance statistics for Councillor Sylvia Whyte
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sylvia Whyte
Date Committee Meeting Attendance
13/11/2024, 19:30 Community Services Committee ,13/11/2024, 19:30 In attendance
23/01/2025, 19:30 Corporate Management Committee ,23/01/2025, 19:30 In attendance
20/03/2025, 19:30 Corporate Management Committee ,20/03/2025, 19:30 Present as substitute
20/11/2024, 19:30 Environment and Sustainability Committee ,20/11/2024, 19:30 In attendance
24/10/2024, 19:30 Full Council ,24/10/2024, 19:30 Present
19/12/2024, 19:30 Full Council ,19/12/2024, 19:30 Present
06/02/2025, 19:30 Full Council ,06/02/2025, 19:30 Present
27/02/2025, 19:30 Full Council ,27/02/2025, 19:30 Present
17/03/2025, 19:30 Full Council ,17/03/2025, 19:30 Present
23/10/2024, 18:30 Planning Committee ,23/10/2024, 18:30 Present
27/11/2024, 19:00 Planning Committee ,27/11/2024, 19:00 Present
18/12/2024, 19:00 Planning Committee ,18/12/2024, 19:00 Present
29/01/2025, 19:00 Planning Committee ,29/01/2025, 19:00 Present
26/02/2025, 19:00 Planning Committee ,26/02/2025, 19:00 Present
26/03/2025, 19:00 Planning Committee ,26/03/2025, 19:00 Present
28/11/2024, 19:30 Standards and Audit Committee ,28/11/2024, 19:30 Present
30/01/2025, 19:30 Standards and Audit Committee ,30/01/2025, 19:30 Apologies, sent representative; Substituted by Councillor Mike Smith
18/03/2025, 19:30 Standards and Audit Committee ,18/03/2025, 19:30 Present