Attendance record - Councillor Jonathan Wilson

Meeting attendance of Councillor Jonathan Wilson

Earlier - Later
Attendance statistics for Councillor Jonathan Wilson
Statistic Count Percentage
Total expected attendances:18
Present as expected: 15   83%
Apologies received:3   100% of absences
Absent (incl. apologies):3   17%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Wilson
Date Committee Meeting Attendance
10/11/2022, 19:30 Community Services Committee ,10/11/2022, 19:30 Present
19/01/2023, 19:30 Corporate Management Committee ,19/01/2023, 19:30 Present
23/02/2023, 19:30 Corporate Management Committee ,23/02/2023, 19:30 Present
15/03/2023, 19:30 Corporate Management Committee ,15/03/2023, 19:30 In attendance
23/02/2023, 19:30 Council Tax Setting Committee ,23/02/2023, 19:30 Present
20/10/2022, 19:30 Full Council ,20/10/2022, 19:30 Present
08/12/2022, 19:30 Full Council ,08/12/2022, 19:30 Apologies received
09/02/2023, 19:30 Full Council ,09/02/2023, 19:30 Present
02/03/2023, 19:30 Full Council ,02/03/2023, 19:30 Present
08/11/2022, 19:30 Licensing Committee ,08/11/2022, 19:30 Present
15/03/2023, 19:30 Licensing Committee ,15/03/2023, 19:30 Present
09/11/2022, 18:30 Planning Committee ,09/11/2022, 18:30 Present
14/12/2022, 18:30 Planning Committee ,14/12/2022, 18:30 Apologies, sent representative; Substituted by Councillor Jonathan Hulley
18/01/2023, 18:30 Planning Committee ,18/01/2023, 18:30 Present
15/02/2023, 18:30 Planning Committee ,15/02/2023, 18:30 Present
22/03/2023, 18:30 Planning Committee ,22/03/2023, 18:30 Present
08/11/2022, 19:30 Regulatory Committee ,08/11/2022, 19:30 Present
04/01/2023, 19:30 Regulatory Committee ,04/01/2023, 19:30 Apologies, sent representative; Substituted by Councillor Vanda Cunningham
15/03/2023, 19:30 Regulatory Committee ,15/03/2023, 19:30 Present