Meeting attendance of Councillor Carl Mann

Attendance statistics for Councillor Carl Mann
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:3   100% of absences
Absent (incl. apologies):3   23%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carl Mann
Date Committee Meeting Attendance
16/01/2025, 19:30 Community Services Committee ,16/01/2025, 19:30 In attendance
17/10/2024, 19:30 Corporate Management Committee ,17/10/2024, 19:30 Present
21/11/2024, 19:30 Corporate Management Committee ,21/11/2024, 19:30 Present
12/12/2024, 19:30 Corporate Management Committee ,12/12/2024, 19:30 Present
08/10/2024, 19:30 Crime and Disorder Committee ,08/10/2024, 19:30 Present
24/10/2024, 19:30 Full Council ,24/10/2024, 19:30 Apologies received
19/12/2024, 19:30 Full Council ,19/12/2024, 19:30 Present
06/02/2025, 19:30 Full Council ,06/02/2025, 19:30 Expected
08/10/2024, 19:30 Overview and Scrutiny Select Committee ,08/10/2024, 19:30 Present
05/12/2024, 19:30 Overview and Scrutiny Select Committee ,05/12/2024, 19:30 Present
25/09/2024, 18:30 Planning Committee ,25/09/2024, 18:30 Present
23/10/2024, 18:30 Planning Committee ,23/10/2024, 18:30 Apologies received
27/11/2024, 19:00 Planning Committee ,27/11/2024, 19:00 Present
18/12/2024, 19:00 Planning Committee ,18/12/2024, 19:00 Apologies, sent representative; Substituted by Councillor Michael Cressey
29/01/2025, 19:00 Planning Committee ,29/01/2025, 19:00 Present