Meeting attendance of Councillor Andrea Berardi

Attendance statistics for Councillor Andrea Berardi
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:2   100% of absences
Absent (incl. apologies):2   15%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrea Berardi
Date Committee Meeting Attendance
09/11/2023, 19:30 Community Services Committee ,09/11/2023, 19:30 Present
04/01/2024, 19:30 Community Services Committee ,04/01/2024, 19:30 Present
14/03/2024, 19:30 Community Services Committee ,14/03/2024, 19:30 Present
01/02/2024, 19:30 Crime and Disorder Committee ,01/02/2024, 19:30 In attendance
16/01/2024, 19:30 Englefield Green Committee ,16/01/2024, 19:30 Present
20/02/2024, 11:30 Englefield Green Committee ,20/02/2024, 11:30 Present
09/04/2024, 19:30 Englefield Green Committee ,09/04/2024, 19:30 Present
16/11/2023, 19:30 Environment and Sustainability Committee ,16/11/2023, 19:30 Present
11/01/2024, 19:30 Environment and Sustainability Committee ,11/01/2024, 19:30 Present
07/03/2024, 19:30 Environment and Sustainability Committee ,07/03/2024, 19:30 Present
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Apologies received
07/12/2023, 19:30 Full Council ,07/12/2023, 19:30 Apologies received
08/02/2024, 19:30 Full Council ,08/02/2024, 19:30 Present
29/02/2024, 19:30 Full Council ,29/02/2024, 19:30 Present
25/04/2024, 19:30 Full Council ,25/04/2024, 19:30 Expected
01/02/2024, 19:30 Overview and Scrutiny Select Committee ,01/02/2024, 19:30 In attendance
29/11/2023, 18:30 Planning Committee ,29/11/2023, 18:30 In attendance
27/03/2024, 18:30 Planning Committee ,27/03/2024, 18:30 In attendance