Meeting attendance of Councillor Michael Cressey

Attendance statistics for Councillor Michael Cressey
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Cressey
Date Committee Meeting Attendance
12/06/2024, 19:30 Community Services Committee ,12/06/2024, 19:30 Present
22/02/2024, 19:30 Corporate Management Committee ,22/02/2024, 19:30 Present
07/03/2024, 19:30 Environment and Sustainability Committee ,07/03/2024, 19:30 Present
08/02/2024, 19:30 Full Council ,08/02/2024, 19:30 Present
29/02/2024, 19:30 Full Council ,29/02/2024, 19:30 Present
25/04/2024, 19:30 Full Council ,25/04/2024, 19:30 Present
15/05/2024, 19:30 Full Council ,15/05/2024, 19:30 Present
06/03/2024, 19:00 Housing Committee ,06/03/2024, 19:00 Apologies received
05/06/2024, 19:00 Housing Committee ,05/06/2024, 19:00 Present
19/06/2024, 19:30 Licensing Committee ,19/06/2024, 19:30 Present
24/04/2024, 18:30 Planning Committee ,24/04/2024, 18:30 Present as substitute
19/06/2024, 19:30 Regulatory Committee ,19/06/2024, 19:30 In attendance
19/03/2024, 19:30 Standards and Audit Committee ,19/03/2024, 19:30 Present as substitute
22/02/2024, 19:30 Standing Council Tax Setting Committee ,22/02/2024, 19:30 Present